Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Bhadreshwar, Gujarat, India may differ.
Taxi Class | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uberzip | new | rajkothatchback | ECONOMY | uberhire-hatch | ahm-barodahatch | STANDARD | auto | auto-1 | auto-10 | auto-2 | auto-3 | auto-4 | auto-6 | auto-7 | auto-8 | auto-9 | autonew2 | ahm-barodasedan | new2 | rajkotsedan | uberhire-sedan | |
Approx. examples | ||||||||||||||||||||||
Analog of uberZIP | Analog of New | Analog of Rajkot Hatchback | Uber Start, Uber Go, Yandex Economy |
Analog of uberHIRE - Hatch | Analog of AHM-Baroda Hatch | Uber X, Lyft, Yandex Comfort, Gett Economy |
Analog of Auto | Analog of Auto-1 | Analog of Auto-10 | Analog of Auto-2 | Analog of Auto-3 | Analog of Auto-4 | Analog of Auto-6 | Analog of Auto-7 | Analog of Auto-8 | Analog of Auto-9 | Analog of Autonew2 | Analog of AHM-Baroda Sedan | Analog of New 2 | Analog of Rajkot Sedan | Analog of uberHIRE - Sedan | |
Price category | ||||||||||||||||||||||
Lowest Cost, Compact Hatchbacks | THE LOW-COST UBER | Compact cars, outstation rides | Cheap | THE LOW-COST UBER | Ahmedabad to Vadodara Intercity - Hatchback | Fairly Cheap | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | TAXI WITHOUT THE HASSLE | Ahmedabad to Baroda Intercity - Sedan | THE LOW-COST UBER | Comfortable sedans, outstation rides | THE LOW-COST UBER | |
Initial fee |
32.30 INR | 49.20 INR | 258.30 INR | 45.20 INR | 49.20 INR | 321.60 INR | 64.60 INR | 3.70 INR | 3.70 INR | 3.70 INR | 3.70 INR | 3.70 INR | 3.70 INR | 3.70 INR | 3.70 INR | 3.70 INR | 3.70 INR | 3.70 INR | 347.40 INR | 64.60 INR | 322.90 INR | 64.60 INR |
Cost per min |
1.30 INR | 2.20 INR | 1.90 INR | 1.30 INR | 2.20 INR | 2.60 INR | 1.30 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 2.60 INR | 2.20 INR | 1.90 INR | 2.20 INR |
Cost per km |
7.70 INR | 9.00 INR | 9.00 INR | 9.00 INR | 9.00 INR | 10.30 INR | 11.60 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.30 INR | 12.90 INR | 12.90 INR | 12.90 INR | 12.90 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 40.60 INR |
4 | 52.90 INR |
5 | 65.20 INR |
6 | 77.50 INR |
7 | 89.80 INR |
8 | 102.10 INR |
9 | 114.40 INR |
Distance, km |
Estim. fare |
---|---|
10 | 126.70 INR |
15 | 188.20 INR |
20 | 249.70 INR |
25 | 311.20 INR |
30 | 372.70 INR |
40 | 495.70 INR |
50 | 618.70 INR |
Calcuate a taxi fare in Bhadreshwar
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo